The programme for the day will be:
10.30 Meet at Milford Golf Club for breakfast (Bacon Rolls and Coffee);
11.00 1st groups tee off from holes 1 and 10 (in threes or fours, to be confirmed);
11.56 Last groups tee off (assumes 54 players);
16.30 Last group finishes;
Drinks at Milford Golf Club;
19.00 Dinner and presentation of prizes at KESW
| Surname | Club | Handicap | Status | Tee Group/Time | Sex | |
| Steve | Moore | 6 | Guest | Tee 1 11.00 | M | |
| Gareth | Phillips | 20 | Pupil | Tee 1 11.00 | M | |
| Carlton | Crathern | 16 | Guest | Tee 1 11.00 | M | |
| Euan | Swan | Hindhead | 28 | Pupil | Tee 1a 11.00 | M |
| Tim | Swan | Tyrrells Wood | 8 | Parent | Tee 1a 11.00 | M |
| James | Wood | 32 | Pupil | Tee 1a 11.00 | M | |
| Steven | Pentreath | 18 | Staff | Tee 1a 11.00 | M | |
| Boss | Minchaiynunt | 28 | Pupil | Tee 2 11.08 | M | |
| Alexandre | Friling | 22 | Pupil | Tee 2 11.08 | M | |
| Dan | Abraham | 17 | Staff | Tee 2 11.08 | M | |
| Will | Barnes | OW (under 25) | Tee 2a 11.08 | M | ||
| Ed | Willis | OW | Tee 2a 11.08 | M | ||
| Kavi | Patel | 19 | Pupil | Tee 2a 11.08 | M | |
| Mohammed | Aliyu | 28 | Pupil | Tee 2a 11.08 | M | |
| Victor | Steiner | 18 | Pupil | Tee 3 11.16 | M | |
| Steve | Goundry | 18 | Guest | Tee 3 11.16 | M | |
| Clive | Saunders | 16 | staff | Tee 3 11.16 | M | |
| Henry | Young | 24 | Pupil | Tee 3 11.16 | M | |
| Peter | Head | 26 | Staff | Tee 3a 11.16 | M | |
| Michael | Healy | 28 | Pupil | Tee 3a 11.16 | M | |
| Dan | Thorner | 28 | Pupil | Tee 3a 11.16 | M | |
| Anatolyi | Mokrousov | 28 | Pupil | Tee 3a 11.16 | M | |
| Steve | Rayment | 6 | OW | Tee 4 11.24 | M | |
| Mike | Sadler | 7 | Guest of S Rayment | Tee 4 11.24 | M | |
| Ross | Boyens | 11 | Guest of S Rayment | Tee 4 11.24 | M | |
| Jim | Taplin | 15 | Guest of S Rayment | Tee 4 11.24 | M | |
| Paul | Braydor-Smidtt | 28 | Pupil | Tee 4a 11.24 | M | |
| Lawrence | Burville | 28 | Pupil | Tee 4a 11.24 | M | |
| Phil | Humphries | 24 | Staff | Tee 4a 11.24 | M | |
| Brian | Bicknell | OW | Tee 5 11.32 | M | ||
| Nigel | Bicknell | guest of B Bicknell | Tee 5 11.32 | M | ||
| Lionel | Davis | guest of B Bicknell | Tee 5 11.32 | M | ||
| Bob | Jenkins | Iver | 21 | OW | Tee 5a 11.32 | M |
| Colin | Parsons | Kingsgate, Kent | 20 | OW | Tee 5a 11.32 | M |
| Alan | Selby | Tyrrells Wood | 17 | OW | Tee 5a 11.32 | M |
| Dan | Abbott | Worcester Golf Club | 18 | OW | Tee 6 11.40 | M |
| Mark | Abbott | 24 | guest of Danny Abbott | Tee 6 11.40 | M | |
| Ivor | Caplin | Lullingstone Park GC | 24 | OW | Tee 6 11.40 | M |
| Chris | Lack | Hoebridge | 22 | OW | Tee 6a 11.40 | M |
| Michael | Wright | Hoebridge | 24 | OW | Tee 6a 11.40 | M |
| Sam | Tapp | 24 | Staff | Tee 6a 11.40 | M | |
| Carol | Hardyman | Hoebridge | 36 | OW | Tee 7 11.48 | F |
| Philip | Hardyman | Hoebridge | 20 | OW | Tee 7 11.48 | M |
| Susie | Spragg | 36 | Staff | Tee 7 11.48 | F | |
| Clara | Grun | 8 | Pupil | Tee 7a 11.48 | F | |
| Carolina | Vigil | 16 | Pupil | Tee 7a 11.48 | F | |
| Matthew | Willis | 9 | Staff | Tee 7a 11.48 | M | |
| Peter | Chorley | 13 | OW | Tee 8 11.56 | M | |
| Goigia | Chorley | 15 | guest of P Chorley | Tee 8 11.56 | F | |
| Gwyn | Phillips | 25 | staff | Tee 8 11.56 | M | |
| Elaine | Bateman | 36 | Staff | Tee 8a 11.56 | F | |
| Kate | Goundry | 36 | Staff | Tee 8a 11.56 | F | |
| Anya | Kujak | 36 | Staff | Tee 8a 11.56 | F | |
![]()